2011-2012 Annual Campaign
Please turn in your donation today!
How your 2010-2011 donations helped:
Funding Category | Amount Allocated | % |
Scholarship | $ 10,000 | 24% |
| Parent/Teacher Education | $ 9,000 | 22% |
| Classroom Grant | $ 1,000 | 2% |
| Special Projects - Playground | $ 2,500 | 6% |
| Special Projects - Speaker | $ 1,500 | 4% |
| Special Projects -Signs and Sign Maintenance | $ 1,000 | 2% |
| Special Project - Reserve | $ 15,021 | 36% |
| Special Project - Building Fund | $ 976 | 2% |
| Total | $ 40,997 | 100% |
MSGL is a 501(c)(3) non-profit organization. You donations are tax deductible!